Net Bridging Loan Amount Net Bridging Loan Amount - This is the amount that is to be borrowed with no extra charges or interest added. | £ 0 | |
Monthly Interest Rate Monthly Interest Rate - This is the amount of interest that will be charged each month to the loan balance. | 0.55% | |
Lender Facility Fee (2%) Lender Facilitry Fee - This fee is calculated as a percent, shown in the brackets, of the net loan and is added to the balance. | £ 0 | |
Net Loan Plus Facility Fee Net Loan Plus Facility Fee - This is the Net loan and facility fee added together. | £ 0 | |
Average Monthly Interest Monthy Interest - This is the average amount that will be charged each month due to interest. | £ nan | |
Interest if Loan Runs Full Term Interest if Loan Runs Full Term - This is the full amount of interest to be paid if the loan runs for the full term. | £ 0 | |
Gross Loan Gross Loan - This is the total amount from the net loan, total interest, and lender facility fee. | £ 0 | |
Loan To Value (LTV) Loan To Value (LTV) - Percentage is calculated by dividing the amount of the loan plus any remaining mortgages by the purchase price of the property. | nan% | |
Redemption Amount at Full Term Redemption Amount at Full Term - If the loan runs full term this fee is an approximation to clear the loan facility. | £ 40 | |
Other Costs | ||
Valuation Fees Valuation Fees - This is the approximate fee that covers a full valuation of the property being used as security. This can be reduced if an existing, desktop or drive by valuation is presented and is adequate to the lender. | £ 0 | |
Lenders Administration Fee Lenders Administration Fee - This covers the lenders administration fees, the value shown is typical, but it can vary. Most lenders do charge this fee. | £ 145 | |
Estimated Lender Legal Costs Estimated Lender Legal Costs - This is to cover any legal costs the lender will have in order to set up the loan. | £ 720 | |
Telegraphic Transfer Fee Telegraphic Transfer Fee - This covers the cost lenders are charged for sending proceeds of the loan to their solicitor, they claim this charge from their clients. | £ 25 | |
Redemption Administration Fee Redemption Administration Fee - This covers the cost the lenders charge to remove their charge over the security property. | £ 40 | |
Exit Fee (0%) Exit Fee - Some loan plans require an exit fee, most of our plans do not charge for this. | £ 0 | |
Packager and Broker Fees Packager and Broker Fees - Majority of brokers and packagers charge an extra fee, we do not charge for this. | £ 0 |
Month | Interest | Gross Loan | Early Settlement |
---|
Bridging loans are short term lending typically used to fund a property purchase whilst waiting for another property to be sold, upon which clearing the bridging loan.
They are also used for many other reasons, including:
Our extensive panel of lenders is made up of the bridging providers who provide the best terms and offer the most competitive interest rates.
Bridging loans are either regulated or unregulated depending on what type of property is being used as security.
Properties that you or your immediate family live in, have lived in or plan to live in, are classed as regulated and must be written on a regulated loan agreement.
Loans secured against investment and commercial property are classed as unregulated, so are written on an unregulated basis.
Please call us to discuss any bridging requirements you have, or request a call back
Copyright 2023, All Right Reserved, The Personal Finance Centre
Privacy & Your Rights | Terms and Conditions | Vulnerable Customer Support